<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Metcalfe Commercial Realty LLC in Dallas, TX</title>
		<description>Commercial Real Estate including Leasing, Sales, Development, Finance Capabilities, Inner City Project Specialty (assemblage, re-development).</description>
		<link><![CDATA[http://www.metrealestate.net]]></link>
		<atom:link rel='self' href='http://www.metrealestate.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.metrealestate.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[11 Acres of Commercial Development Land, Lancaster, TX 75146]]></title>
			<description><![CDATA[Price: $2,300,000
Property Type: Retail
Property Sub-type: Street Retail
Additional Sub-types: Commercial/ Other (land)
Property Use Type: Vacant/Owner-User
Lot Size: 11 AC
Zoning Description: Highway Commercial
Rectangular shaped tract located on the hard corner of Lancaster Road and Cedardale Road. Minutes from Downtown Dallas, I-35, and I-45. 11 acres - Excellent Development Opportunity. All Utilities available to the site. Adjacent to existing housing development.1-2 Acre lots available for Commercial or Retail.]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/lancaster-22-acres/lancaster-rd-and-cedardale-drive2.jpg]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/lancaster-22-acres/lancaster-rd-and-cedardale-drive2.jpg' medium='image' />
			<media:title><![CDATA[11 Acres of Commercial Development Land, Lancaster, TX 75146]]></media:title>
			<media:description><![CDATA[Price: $2,300,000
Property Type: Retail
Property Sub-type: Street Retail
Additional Sub-types: Commercial/ Other (land)
Property Use Type: Vacant/Owner-User
Lot Size: 11 AC
Zoning Description: Highway Commercial
Rectangular shaped tract located on the hard corner of Lancaster Road and Cedardale Road. Minutes from Downtown Dallas, I-35, and I-45. 11 acres - Excellent Development Opportunity. All Utilities available to the site. Adjacent to existing housing development.1-2 Acre lots available for Commercial or Retail.]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/lancaster-22-acres/thumbs/thumbs_lancaster-rd-and-cedardale-drive2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Metcalfe Commercial Realty, Dallas, 214-458-8787, 4248 Dallas Ave, Lancaster, tx, 75146, Lancaster Road, Cedardale Drive, commercial real estate, commercial property, investment property, property, land, development land, development property]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[11 Acres of Commercial Development Land, Lancaster, TX 75146]]></title>
			<description><![CDATA[Price: $2,300,000
Property Type: Retail
Property Sub-type: Street Retail
Additional Sub-types: Commercial/ Other (land)
Property Use Type: Vacant/Owner-User
Lot Size: 11 AC
Zoning Description: Highway Commercial
Rectangular shaped tract located on the hard corner of Lancaster Road and Cedardale Road. Minutes from Downtown Dallas, I-35, and I-45. 11 acres - Excellent Development Opportunity. All Utilities available to the site. Adjacent to existing housing development.1-2 Acre lots available for Commercial or Retail.]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/lancaster-22-acres/lancaster-rd-and-cedardale-drive.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/lancaster-22-acres/lancaster-rd-and-cedardale-drive.jpg' medium='image' />
			<media:title><![CDATA[11 Acres of Commercial Development Land, Lancaster, TX 75146]]></media:title>
			<media:description><![CDATA[Price: $2,300,000
Property Type: Retail
Property Sub-type: Street Retail
Additional Sub-types: Commercial/ Other (land)
Property Use Type: Vacant/Owner-User
Lot Size: 11 AC
Zoning Description: Highway Commercial
Rectangular shaped tract located on the hard corner of Lancaster Road and Cedardale Road. Minutes from Downtown Dallas, I-35, and I-45. 11 acres - Excellent Development Opportunity. All Utilities available to the site. Adjacent to existing housing development.1-2 Acre lots available for Commercial or Retail.]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/lancaster-22-acres/thumbs/thumbs_lancaster-rd-and-cedardale-drive.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Metcalfe Commercial Realty, Dallas, 214-458-8787, 4248 Dallas Ave, Lancaster, tx, 75146, Lancaster Road, Cedardale Drive, commercial real estate, commercial property, investment property, property, land, development land, development property]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[I - 20 & Robinson, 3950 Robinson Road Grand Prairie, Texas 75051]]></title>
			<description><![CDATA[1 Lot Available. NWC of I-20 and Robinson (Beltline Road). Property has a small Creek running through it and has many trees. Excellent Demographic base and Freeway access.
Price: $2,000,000
Lot Size: 25.54 AC
Price/AC: $78,308.53
Lot Type: Commercial/ Other (land)]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/grand-prairie/i-20-robinson2.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/grand-prairie/i-20-robinson2.jpg' medium='image' />
			<media:title><![CDATA[I - 20 & Robinson, 3950 Robinson Road Grand Prairie, Texas 75051]]></media:title>
			<media:description><![CDATA[1 Lot Available. NWC of I-20 and Robinson (Beltline Road). Property has a small Creek running through it and has many trees. Excellent Demographic base and Freeway access.
Price: $2,000,000
Lot Size: 25.54 AC
Price/AC: $78,308.53
Lot Type: Commercial/ Other (land)]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/grand-prairie/thumbs/thumbs_i-20-robinson2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Metcalfe Commercial Realty, Dallas, tx, 214-458-8787, 3950 Robinson Road Grand Prairie TX 75051, Grand Prairie TX, 75051, I20 at Robinson, commercial property, commercial real estate, land for sale, acreage for sale]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[I - 20 & Robinson, 3950 Robinson Road Grand Prairie, Texas 75051]]></title>
			<description><![CDATA[1 Lot Available. NWC of I-20 and Robinson (Beltline Road). Property has a small Creek running through it and has many trees. Excellent Demographic base and Freeway access.
Price: $2,000,000
Lot Size: 25.54 AC
Price/AC: $78,308.53
Lot Type: Commercial/ Other (land)]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/grand-prairie/i-20-robinson.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/grand-prairie/i-20-robinson.jpg' medium='image' />
			<media:title><![CDATA[I - 20 & Robinson, 3950 Robinson Road Grand Prairie, Texas 75051]]></media:title>
			<media:description><![CDATA[1 Lot Available. NWC of I-20 and Robinson (Beltline Road). Property has a small Creek running through it and has many trees. Excellent Demographic base and Freeway access.
Price: $2,000,000
Lot Size: 25.54 AC
Price/AC: $78,308.53
Lot Type: Commercial/ Other (land)]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/grand-prairie/thumbs/thumbs_i-20-robinson.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Metcalfe Commercial Realty, Dallas, tx, 214-458-8787, 3950 Robinson Road Grand Prairie TX 75051, Grand Prairie TX, 75051, I20 at Robinson, commercial property, commercial real estate, land for sale, acreage for sale]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[70 ac For Sale, Gateway Power Center Development, Lancaster, TX 75134]]></title>
			<description><![CDATA[Lancaster Gateway Center Mixed Use Development 4284 N. Houston School Road, Lancaster, TX 75134 Price: $20,000,000 Total Lot Size: 70 AC Property Type: Land Property Sub-type: Commercial/ Other (land)     1 Lot Available Price: $20,000,000 Lot Size: 70 AC Price/AC: $285,714.29 Lot Type: Commercial/Other (land)]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/lancaster-power-center/lancaster-gateway-power-center-development-aerial-site-plan2.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/lancaster-power-center/lancaster-gateway-power-center-development-aerial-site-plan2.jpg' medium='image' />
			<media:title><![CDATA[70 ac For Sale, Gateway Power Center Development, Lancaster, TX 75134]]></media:title>
			<media:description><![CDATA[Lancaster Gateway Center Mixed Use Development 4284 N. Houston School Road, Lancaster, TX 75134 Price: $20,000,000 Total Lot Size: 70 AC Property Type: Land Property Sub-type: Commercial/ Other (land)     1 Lot Available Price: $20,000,000 Lot Size: 70 AC Price/AC: $285,714.29 Lot Type: Commercial/Other (land)]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/lancaster-power-center/thumbs/thumbs_lancaster-gateway-power-center-development-aerial-site-plan2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Metcalfe Commercial Realty, tx, 214-458-8787, Gateway Power Center Development, Lancaster TX, 75134, commercial real estate dallas, commercial real estate for sale, Dallas, Build to Suit, Commercial Land For Sale]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[benton-salado-tract-2-land]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/belton-salado-land-tract/benton-salado-tract-2-land.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/belton-salado-land-tract/benton-salado-tract-2-land.jpg' medium='image' />
			<media:title><![CDATA[benton-salado-tract-2-land]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/belton-salado-land-tract/thumbs/thumbs_benton-salado-tract-2-land.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[benton-salado-land-tract]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/belton-salado-land-tract/benton-salado-land-tract.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/belton-salado-land-tract/benton-salado-land-tract.jpg' medium='image' />
			<media:title><![CDATA[benton-salado-land-tract]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/belton-salado-land-tract/thumbs/thumbs_benton-salado-land-tract.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Snider Plaza at Hillcrest, University Park (Dallas), TX 75205]]></title>
			<description><![CDATA[For Lease: 6915 Hillcrest Ave. Hillcrest Ave. Snider Plaza at Hillcrest, University Park (Dallas), TX 75205-1319 Approximately ½ block south of Lovers Lane in the City of University Park, TX. Part of the Snider Plaza Retail Development. ]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/snider-plaza/snider_plaza_on_hillcrest_2.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/snider-plaza/snider_plaza_on_hillcrest_2.jpg' medium='image' />
			<media:title><![CDATA[Snider Plaza at Hillcrest, University Park (Dallas), TX 75205]]></media:title>
			<media:description><![CDATA[For Lease: 6915 Hillcrest Ave. Hillcrest Ave. Snider Plaza at Hillcrest, University Park (Dallas), TX 75205-1319 Approximately ½ block south of Lovers Lane in the City of University Park, TX. Part of the Snider Plaza Retail Development. ]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/snider-plaza/thumbs/thumbs_snider_plaza_on_hillcrest_2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Commercial Property for Lease, Dallas Commercial Property for Lease, Snider Plaza, Hillcrest, University Park, Dallas, TX 75205]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Metcalfe Commercial Realty LLC, Dallas, TX, 214-458-8787 ]]></title>
			<description><![CDATA[Retail Space for Lease: 1916 & 1918 Plano Rd, Garland, TX 75042. 
Free Standing building just off the hard corner of Plano Rd and Buckingham.
Northbound side of Plano Rd in Garland which is "wet" for Beer and Wine and a very busy intersection with a high traffic count.]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/1916-amp-1918-plano-rd-garland-tx-75042/1916-18-plano-rd-garland2.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/1916-amp-1918-plano-rd-garland-tx-75042/1916-18-plano-rd-garland2.jpg' medium='image' />
			<media:title><![CDATA[Metcalfe Commercial Realty LLC, Dallas, TX, 214-458-8787 ]]></media:title>
			<media:description><![CDATA[Retail Space for Lease: 1916 & 1918 Plano Rd, Garland, TX 75042. 
Free Standing building just off the hard corner of Plano Rd and Buckingham.
Northbound side of Plano Rd in Garland which is "wet" for Beer and Wine and a very busy intersection with a high traffic count.]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/1916-amp-1918-plano-rd-garland-tx-75042/thumbs/thumbs_1916-18-plano-rd-garland2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Garland TX, Garland, retail space for lease, for lease, retail space, 1916 &amp; 1918 Plano Rd, 75042, Metcalfe Commercial Realty, 214-458-8787]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Metcalfe Commercial Realty LLC, Dallas, TX, 214-458-8787 ]]></title>
			<description><![CDATA[Retail Space for Lease: 1916 & 1918 Plano Rd, Garland, TX 75042. 
Free Standing building just off the hard corner of Plano Rd and Buckingham.
Northbound side of Plano Rd in Garland which is "wet" for Beer and Wine and a very busy intersection with a high traffic count.]]></description>
			<link><![CDATA[http://www.metrealestate.net/wp-content/gallery/1916-amp-1918-plano-rd-garland-tx-75042/1916-18-plano-rd-garland.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://www.metrealestate.net/wp-content/gallery/1916-amp-1918-plano-rd-garland-tx-75042/1916-18-plano-rd-garland.jpg' medium='image' />
			<media:title><![CDATA[Metcalfe Commercial Realty LLC, Dallas, TX, 214-458-8787 ]]></media:title>
			<media:description><![CDATA[Retail Space for Lease: 1916 & 1918 Plano Rd, Garland, TX 75042. 
Free Standing building just off the hard corner of Plano Rd and Buckingham.
Northbound side of Plano Rd in Garland which is "wet" for Beer and Wine and a very busy intersection with a high traffic count.]]></media:description>
			<media:thumbnail url='http://www.metrealestate.net/wp-content/gallery/1916-amp-1918-plano-rd-garland-tx-75042/thumbs/thumbs_1916-18-plano-rd-garland.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Garland TX, Garland, retail space for lease, for lease, retail space, 1916 &amp; 1918 Plano Rd, 75042, Metcalfe Commercial Realty, 214-458-8787]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Metcalfe Commercial Realty LLC in Dallas, TX (http://www.metrealestate.net)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI is rejected)

Served from: www.metrealestate.net @ 2012-02-08 13:04:19 -->
